Logo
Legions DKP
Icecrown Citadel 277 DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acidreyne   80 Unknown 24.00 0.00 0.00 24.00 03/02/10
2 Animosity   80 Unknown 45.00 0.00 0.00 45.00 03/14/10
3 Apeschat   80 Unknown 45.00 15.00 0.00 30.00 03/14/10
4 Aramul   80 Unknown 45.00 0.00 0.00 45.00 03/14/10
5 Archadius   80 Unknown 45.00 0.00 -2.00 43.00 03/14/10
6 Baltraz   80 Unknown 45.00 15.00 0.00 30.00 03/14/10
7 Carisaa   80 Unknown 45.00 0.00 -1.00 44.00 03/14/10
8 Discharrge   80 Unknown 9.00 0.00 0.00 9.00 03/14/10
9 Dochalliday   80 Unknown 45.00 0.00 -11.00 34.00 03/14/10
10 Egokiller   80 Unknown 45.00 15.00 0.00 30.00 03/14/10
11 Entru   80 Unknown 45.00 0.00 1.00 46.00 03/14/10
12 Gargemelle   80 Unknown 45.00 0.00 0.00 45.00 03/14/10
13 Hungle   80 Unknown 24.00 0.00 -1.00 23.00 03/04/10
14 Ikonic   80 Unknown 45.00 0.00 -3.00 42.00 03/14/10
15 Kadizzle   80 Unknown 27.00 15.00 -2.00 10.00 03/02/10
16 Leura   80 Unknown 42.00 0.00 -2.00 40.00 03/14/10
17 Lifeforce   80 Unknown 45.00 0.00 0.00 45.00 03/14/10
18 Limbfromlimb   80 Unknown 24.00 0.00 0.00 24.00 03/04/10
19 Maeen   80 Unknown 42.00 30.00 0.00 12.00 03/14/10
20 Malloc   80 Unknown 45.00 0.00 0.00 45.00 03/14/10
21 Nelalas   80 Unknown 42.00 0.00 0.00 42.00 03/14/10
22 Rykan   80 Unknown 30.00 0.00 0.00 30.00 03/14/10
23 Shelendil   80 Unknown 42.00 0.00 0.00 42.00 03/14/10
24 Sillyboy   80 Unknown 39.00 0.00 -1.00 38.00 03/11/10
25 Silver   80 Unknown 45.00 0.00 0.00 45.00 03/14/10
26 Smoothie   80 Unknown 42.00 0.00 0.00 42.00 03/11/10
27 Sniffie   80 Unknown 45.00 0.00 -2.00 43.00 03/14/10
28 Tempestra   80 Unknown 42.00 0.00 -1.00 41.00 03/11/10
29 Varmintii   80 Unknown 45.00 0.00 0.00 45.00 03/14/10
30 Xerel   80 Unknown 45.00 15.00 0.00 30.00 03/14/10
31 Xtermz   80 Unknown 45.00 0.00 1.00 46.00 03/14/10
32 Zadiel   80 Unknown 45.00 30.00 0.00 15.00 03/14/10
... found 32 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team